HOME > Programs
Start Time | Finish Time | Day Zero | 2025/7/18 | Day One | 2025/7/19 | Day Two | 2025/7/20 | |
---|---|---|---|---|---|---|---|---|
Room 1 | Room2 | Room 1 | Room2 | |||||
Opening | 8:50 | 9:00 | Opening Ceremony | |||||
Morning Session 1 | 9:00 | 9:50 | Keynote 1 | SS08 | SS09 | |||
Break | 9:50 | 10:00 | ||||||
Morning Session 2 | 10:00 | 10:50 | Keynote 2 | SS06 | SS07 | |||
Break | 10:50 | 11:00 | ||||||
Morning Session 3 | 11:00 | 11:50 | Keynote 3 | SS06 | SS07 | |||
Lunch Time | 11:50 | 13:00 | Lunch Time | Lunch Time | ||||
Afternoon Session 1 | 13:00 | 13:50 | SS01 | General Session 01 | General Session 03 | |||
Break | 13:50 | 14:00 | ||||||
Afternoon Session 2 | 14:00 | 14:50 | SS02 | General Session 02 | Close Ceremony | |||
Break | 14:50 | 15:00 | ||||||
Afternoon Session 3 | 15:00 | 15:50 | Registration Desk open | SS03 | SS05 | |||
Break | 15:50 | 16:00 | ||||||
Afternoon Session 4 | 16:00 | 16:50 | SS03 | SS05 | ||||
Event | 18:00 | 20:00 | Welcome Reception Location: TBD |
Banquet Dinner Location: The Mark Grand Hotel |